	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; strontium-90</title>
	<atom:link href="http://www.enviroreporter.com/tag/strontium-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 04:26:16 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rocketdyne Still Hot</title>
		<link>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/</link>
		<comments>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:43:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12815</guid>
		<description><![CDATA[The U.S. EPA has spent millions on assessing the radiation and chemical contamination at the Santa Susana Field Laboratory, the old Rocketdyne site in the hills between Chatsworth and Simi Valley, California. In this <em>Ventura County Reporter</em> news feature, we find out that not only is Rocketdyne far more polluted than previously thought, even in places twice cleaned by lab owner Boeing and nuclear area responsible party, the Department of Energy, we learn that U.S. EPA has deliberately skewed the cleanup numbers. The result could be radionuclides like cesium-137, strontium-90 and plutonium-239/240 being left in place at high levels in violation of agreements between the State and DOE. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiation Readings Soar at Rocketdyne*</title>
		<link>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:03:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[Committee to Bridge the Gap]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12718</guid>
		<description><![CDATA[Shocking new radiation readings from the old Rocketdyne Santa Susana Field Laboratory show cesium-137 at nearly 9,300 times normal background levels along with a witches' brew of deadly radionuclides on "The Hill." Worse yet, the U.S. EPA has bait and switched the radiation background numbers threatening an agreement to clean the radioactive site back to its normal condition. Sly maneuver fools legislator and nuclear watchdogs.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sleight of Land</title>
		<link>http://www.enviroreporter.com/2010/09/sleight-of-land/</link>
		<comments>http://www.enviroreporter.com/2010/09/sleight-of-land/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:20:43 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA["Perchlorate Patty" Coryell]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[Rick Brausch]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9617</guid>
		<description><![CDATA[Lost in the glow of an historic deal to clean up the sprawling Santa Susana Field Laboratory is the fact that the cleanup will stop at the edge of the property line and not include controversial Runkle Canyon which shows signs of being polluted by the same radiation and chemicals that the old Rocketdyne lab it abuts has been contaminated with.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/09/sleight-of-land/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Aerospace Runkle Canyon Comments</title>
		<link>http://www.enviroreporter.com/2009/08/the-aerospace-runkle-canyon-comments/</link>
		<comments>http://www.enviroreporter.com/2009/08/the-aerospace-runkle-canyon-comments/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:32:44 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[D'Lanie Blaze]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Norm Riley]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=5991</guid>
		<description><![CDATA[D'Lanie Blaze questions developer KB Home's use of controversial lab Dade Moeller &#038; Associates to retest Runkle Canyon for strontium-90. Blaze reminds then-Department of Toxic Substances Control project head, Norm Riley, that Dade Moeller himself claimed that he's "just not worried about radiation exposure because of the likelihood that we'll soon have a cure for cancer." Blaze burns DTSC over issue and questions if the Response Plan is a "dog and pony show."]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/08/the-aerospace-runkle-canyon-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Documents Confirm More Runkle Contamination</title>
		<link>http://www.enviroreporter.com/2008/07/documents-confirm-more-runkle-contamination/</link>
		<comments>http://www.enviroreporter.com/2008/07/documents-confirm-more-runkle-contamination/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:52:33 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[trichlorethylene]]></category>
		<category><![CDATA[vanadium]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=27</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> completed its analysis of thousands of pages of KB Home reports submitted to Department of Toxic Substances Control as part of Voluntary Cleanup Agreement signed in April. Other critical documents were also analyzed, revealing that radiological and chemical contamination in Runkle Canyon may actually be worse than previously publicly known.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2008/07/documents-confirm-more-runkle-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Cycle</title>
		<link>http://www.enviroreporter.com/2007/08/spin-cycle/</link>
		<comments>http://www.enviroreporter.com/2007/08/spin-cycle/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 05:24:23 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=136</guid>
		<description><![CDATA[The City of Simi Valley claims that a Tetra Tech toxics report proves that Runkle Canyon's water and soil are safe. The <em>Ventura County Star</em> and <em>Simi Valley Acorn</em> have also reported the canyon as "safe" with continued fact-challenged coverage including a false alarm about copper, erroneous cost of the citizens' test, and incorrect posting status of Rangers report.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2007/08/spin-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Radiation Rangers</title>
		<link>http://www.enviroreporter.com/2007/06/the-radiation-rangers/</link>
		<comments>http://www.enviroreporter.com/2007/06/the-radiation-rangers/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 04:47:16 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=140</guid>
		<description><![CDATA[<em>Los Angeles CityBeat &#038; ValleyBeat</em> cover story "The Radiation Rangers" reveals high arsenic, nickel and vanadium in Runkle Canyon surface water. The Rangers hired Pat-Chem Laboratories to perform Runkle Canyon tests on Title 22 metals in water and soil after the City of Simi Valley rejected their request to inspect the water with them. The City instead cited a faulty KB Homes surface water report with missing data.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2007/06/the-radiation-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

