	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; Santa Susana Field Laboratory</title>
	<atom:link href="http://www.enviroreporter.com/tag/santa-susana-field-laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Backgrounded</title>
		<link>http://www.enviroreporter.com/2010/12/backgrounded/</link>
		<comments>http://www.enviroreporter.com/2010/12/backgrounded/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:34:18 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9982</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> has confirmed through two independent sources that signing of final agreements between the California EPA’s Department of Toxic Substances Control (DTSC) and the Department of Energy (DOE) and NASA for the cleanup of the former Santa Susana Field Laboratory site in Simi Valley will happen later today.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/12/backgrounded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road to Runkle</title>
		<link>http://www.enviroreporter.com/2010/10/the-road-to-runkle/</link>
		<comments>http://www.enviroreporter.com/2010/10/the-road-to-runkle/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:15:45 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9705</guid>
		<description><![CDATA[California EPA's Department of Toxic Substances Control, in a sleight of land, has negotiated a deal with KB Home that would leave the 1,595-acre property virtually unremediated for radioactive and chemical contamination while the adjacent 2,850-acre Santa Susana Field Laboratory would be extensively cleaned up to background levels. Some Simi Valley residents, led by the Radiation Rangers, are wondering why what's good enough for Rocketdyne isn't good enough for Runkle.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/10/the-road-to-runkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Romper Room</title>
		<link>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/</link>
		<comments>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:45:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9804</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> weeds out disgruntled Rocketdyne commenters freshly aroused by new <em>LA Weekly</em> article "Rocketdyne Cleanup Won't Help Runkle Canyon." What once were anonymous comment posters now find themselves on the receiving end of being outed. New technology finds function illumninating the phonies that are lighting up the <em>Weekly</em>'s comment page.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleight of Land</title>
		<link>http://www.enviroreporter.com/2010/09/sleight-of-land/</link>
		<comments>http://www.enviroreporter.com/2010/09/sleight-of-land/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:20:43 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA["Perchlorate Patty" Coryell]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[Rick Brausch]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9617</guid>
		<description><![CDATA[Lost in the glow of an historic deal to clean up the sprawling Santa Susana Field Laboratory is the fact that the cleanup will stop at the edge of the property line and not include controversial Runkle Canyon which shows signs of being polluted by the same radiation and chemicals that the old Rocketdyne lab it abuts has been contaminated with.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/09/sleight-of-land/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Right Thing to Do</title>
		<link>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/</link>
		<comments>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:22:25 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Physicians for Social Responsibility - Los Angeles]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[SB990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9517</guid>
		<description><![CDATA[A celebration of forty years of nuclear watchdog activism by Dan Hirsch's Committee to Bridge the Gap brings out a Who's Who of environmentalists recently. CBG's numerous 'David versus Goliath' victories are recounted as Hirsch issues a new call to veteran activists to act now to save the planet.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atomic Avenger</title>
		<link>http://www.enviroreporter.com/atomic-avenger</link>
		<comments>http://www.enviroreporter.com/atomic-avenger#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:10:55 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bonnie Klea]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[nuclear workers]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9496</guid>
		<description><![CDATA[Bonnie Klea is the Atomic Avenger, an American who has taken her considerable skills and perseverance to fight for the rights of the nation's nuclear workers many of which have suffered terribly for the work they performed at the height of the Cold War. Klea exemplifies what a real American hero does when faced with insurmountable odds -- get cracking! Her efforts are now paying off, literally, to the tune of millions of dollars of compensation for America's nuclear cowboys who rode on the edge of radiation technology which sometimes exacted a terrible toll.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/atomic-avenger/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Riley&#8217;s Revenge</title>
		<link>http://www.enviroreporter.com/2009/09/rileys-revenge/</link>
		<comments>http://www.enviroreporter.com/2009/09/rileys-revenge/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:29:32 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[Norm Riley]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6106</guid>
		<description><![CDATA[Former Rocketdyne toxics chief, Norman E. Riley, blasts Department of Toxics Substances Control as an agency “where obfuscation, abdication of authority, collusion, and other contemptible behaviors currently trump honesty and integrity.”  In a fiery e-mail to <em>EnviroReporter.com</em>, Riley admits misleading community regarding Runkle Canyon and that no public comments about cleanup plan were used.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/rileys-revenge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Double Vision</title>
		<link>http://www.enviroreporter.com/2009/09/double-vision/</link>
		<comments>http://www.enviroreporter.com/2009/09/double-vision/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:06:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Norm Riley]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[SB990]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=5913</guid>
		<description><![CDATA[Fifty years after America's worst nuclear meltdown 30 miles northwest of Los Angeles at the Santa Susana Field Laboratory's "Sodium Reactor Experiment," the government's just-sacked head of lab remediation says the new Rocketdyne cleanup law is too strict and that site owner Boeing is going to sue the State over the standards. New <em>Miller-McCune</em> article and exclusive interviews.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/double-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.airsla.org/broadcasts/LAWeekly090723.mp3" length="5795840" type="audio/mpeg" />
		</item>
		<item>
		<title>Corn on the Coca</title>
		<link>http://www.enviroreporter.com/2009/09/corn-on-the-coca/</link>
		<comments>http://www.enviroreporter.com/2009/09/corn-on-the-coca/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:19:07 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Coca]]></category>
		<category><![CDATA[Denise Anne]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Rick Brausch]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[sun oven]]></category>
		<category><![CDATA[trichlorethylene]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6077</guid>
		<description><![CDATA[The Coca complex was involved with several missile programs including Navaho, Atlas, J-2, Saturn V second Stage Battleship (five J-2s), Space Shuttle Main Engine (SSME), and Delta IV Expendable Launch Vehicle Tanks. Within the 141-acre Group 4, which Coca Area shares with Delta Area and the Propellant Load Facility, there are a number of chemicals that Boeing and NASA are responsible for remediating. They include volatile organic compounds (VOCs), including trichloroethylene or TCE, polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyls (PCBs), metals, and dioxins.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/corn-on-the-coca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bravo Beauty</title>
		<link>http://www.enviroreporter.com/2009/09/bravo-beauty/</link>
		<comments>http://www.enviroreporter.com/2009/09/bravo-beauty/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:02:15 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Merrilee Fellows]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket test]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6061</guid>
		<description><![CDATA[This ethereal photograph from December 12, 1960 shows a rocket test at the Bravo test stand on NASA’s part of the Santa Susana Field Laboratory. The golden tones and aquamarine color make this previously unpublished photograph one of the most awe-inspiring images we’ve ever seen of a rocket test at the lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/bravo-beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

