	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; contamination</title>
	<atom:link href="http://www.enviroreporter.com/tag/contamination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:34:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rad News Digest</title>
		<link>http://www.enviroreporter.com/2012/03/rad-news-digest/</link>
		<comments>http://www.enviroreporter.com/2012/03/rad-news-digest/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:32:57 +0000</pubDate>
		<dc:creator>Team EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Team EnviroReporter]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Rad News Digest]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive fallout]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12741</guid>
		<description><![CDATA[ <strong>Rad News Digest</strong> which goes back to Day 1 of the Fukushima triple meltdowns and keeps us current going into Year 3 of this unprecedented disaster.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rad-news-digest/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://ifyoulovethisplanet.org/audio/IYLTP%20-%20Ep%20163.mp3" length="56644957" type="audio/mpeg" />
		</item>
		<item>
		<title>HEPA Filters &#8211; August 11, 2011</title>
		<link>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/</link>
		<comments>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:17:37 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[RadAlert Inspector]]></category>
		<category><![CDATA[radionuclides]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=11947</guid>
		<description><![CDATA[Ten minute interior averages of  HEPA filters' aggregate from 7/19/11 after 23 days of use. All readings are ABOVE background by a significant amount showing that even in sunny Southern California, spared the hot rains rolling across the country and Canada on the jet stream, that substantial radiation is in the air penetrating structures.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backgrounded</title>
		<link>http://www.enviroreporter.com/2010/12/backgrounded/</link>
		<comments>http://www.enviroreporter.com/2010/12/backgrounded/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:34:18 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9982</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> has confirmed through two independent sources that signing of final agreements between the California EPA’s Department of Toxic Substances Control (DTSC) and the Department of Energy (DOE) and NASA for the cleanup of the former Santa Susana Field Laboratory site in Simi Valley will happen later today.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/12/backgrounded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goo-ology</title>
		<link>http://www.enviroreporter.com/2010/02/goo-ology/</link>
		<comments>http://www.enviroreporter.com/2010/02/goo-ology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:32:35 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[trichlorethylene]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8528</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> discovers a pathway for pollutants from rocket test stands into the soil and groundwater of the Santa Susana Field Laboratory. In the early 1950s, a rocket crew member figured out how to keep rocket exhaust flames from melting the bottom of not only the test stands, but the rock they were standing on: use cascading showers of water to cool the hot zone. The result may have been to massively spread poisonous rocket fuel on a level not previously known. Finding may help explain one major contributing factor at the astronomically polluted lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/02/goo-ology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bowled Over</title>
		<link>http://www.enviroreporter.com/2009/10/bowled-over/</link>
		<comments>http://www.enviroreporter.com/2009/10/bowled-over/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bowl Test Facility]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Wernher von Braun]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6306</guid>
		<description><![CDATA[The old Bowl Test Facility has extremely contaminated soil like much of the rest of the Santa Susana Field Laboratory. What sets this rocket testing area apart from the rest of Rocketdyne is that it duplicates the Nazi rocket test stand design for the terrifying V-2 rocket that killed thousands of civilians and soldiers in World War II. Today Bowl sits as a silent and deadly reminder of Southern California's Nazi-influenced past.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/10/bowled-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goo To Go</title>
		<link>http://www.enviroreporter.com/2009/08/goo-to-go/</link>
		<comments>http://www.enviroreporter.com/2009/08/goo-to-go/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:51:50 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Rev. John Southwick]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[Simi Valley]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=5648</guid>
		<description><![CDATA[There is an estimated one million cubic yards of contaminated soil on the site, which suffered the worst meltdown in American history in 1959. Over 74,000 truckloads of toxic cargo could rumble through the San Fernando Valley over the lifetime of the cleanup, scheduled for completion in 2017.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/08/goo-to-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More Meltdown Man</title>
		<link>http://www.enviroreporter.com/2009/08/more-meltdown-man/</link>
		<comments>http://www.enviroreporter.com/2009/08/more-meltdown-man/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:13:18 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[John Pace]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=5597</guid>
		<description><![CDATA[“They had two broken fuel rods they had to remove from the reactor core with a cherry picker. The last one pulled and fell off the cherry picker and fell on the floor before they could get it into the lead cask, and contaminated the High Bay area.”]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/08/more-meltdown-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fernando Valley&#8217;s Galaxy of Goo</title>
		<link>http://www.enviroreporter.com/san-fernando-valleys-galaxy-of-goo</link>
		<comments>http://www.enviroreporter.com/san-fernando-valleys-galaxy-of-goo#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:20:28 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Pointe]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[San Fernando Valley]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=2836</guid>
		<description><![CDATA[LA Department of City Planning rezones former aerospace and nuclear research site in west San Fernando Valley site to chagrin of residents. A February 26 vote codifies lower environmental standards for chemicals, radionuclides and heavy metals found at 81-acre property. Plan determines that no Environmental Impact Report is needed.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/san-fernando-valleys-galaxy-of-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke &#8216;Em High</title>
		<link>http://www.enviroreporter.com/2007/08/nuke-em-high/</link>
		<comments>http://www.enviroreporter.com/2007/08/nuke-em-high/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 06:14:32 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[VA Nuclear Dump]]></category>
		<category><![CDATA[Brentwood School]]></category>
		<category><![CDATA[Congressman Waxman]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[syringes]]></category>
		<category><![CDATA[VA nuke dump]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=146</guid>
		<description><![CDATA[The mystery of the Brentwood nuclear and chemical dump moved that much closer to solving with the release of the 5,500+ pages of VA documents by Congressman Henry Waxman (D - Los Angeles). Syringes and medical waste including low-level radioactive materials were covered by fill material to depths of twenty to thirty feet or more at the prestigious private school.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2007/08/nuke-em-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Cycle</title>
		<link>http://www.enviroreporter.com/2007/08/spin-cycle/</link>
		<comments>http://www.enviroreporter.com/2007/08/spin-cycle/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 05:24:23 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[strontium-90]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=136</guid>
		<description><![CDATA[The City of Simi Valley claims that a Tetra Tech toxics report proves that Runkle Canyon's water and soil are safe. The <em>Ventura County Star</em> and <em>Simi Valley Acorn</em> have also reported the canyon as "safe" with continued fact-challenged coverage including a false alarm about copper, erroneous cost of the citizens' test, and incorrect posting status of Rangers report.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2007/08/spin-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
