	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; Rocketdyne</title>
	<atom:link href="http://www.enviroreporter.com/tag/Rocketdyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 04:26:16 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Buckyball Stops Here</title>
		<link>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/</link>
		<comments>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:04:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[Isotopic Identifier]]></category>
		<category><![CDATA[Rocketdyne]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12866</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> finds that isotopic identifiers not only cost tens of thousands of dollars, they are thousands of times less sensitive than the Inspector Alert nuclear radiation monitors that we've been using since 2000. Now we don't have to raise money to buy one and will offer to return a dozen donations made to us for that purpose.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Still Hot</title>
		<link>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/</link>
		<comments>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:43:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12815</guid>
		<description><![CDATA[The U.S. EPA has spent millions on assessing the radiation and chemical contamination at the Santa Susana Field Laboratory, the old Rocketdyne site in the hills between Chatsworth and Simi Valley, California. In this <em>Ventura County Reporter</em> news feature, we find out that not only is Rocketdyne far more polluted than previously thought, even in places twice cleaned by lab owner Boeing and nuclear area responsible party, the Department of Energy, we learn that U.S. EPA has deliberately skewed the cleanup numbers. The result could be radionuclides like cesium-137, strontium-90 and plutonium-239/240 being left in place at high levels in violation of agreements between the State and DOE. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiation Readings Soar at Rocketdyne*</title>
		<link>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:03:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[Committee to Bridge the Gap]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12718</guid>
		<description><![CDATA[Shocking new radiation readings from the old Rocketdyne Santa Susana Field Laboratory show cesium-137 at nearly 9,300 times normal background levels along with a witches' brew of deadly radionuclides on "The Hill." Worse yet, the U.S. EPA has bait and switched the radiation background numbers threatening an agreement to clean the radioactive site back to its normal condition. Sly maneuver fools legislator and nuclear watchdogs.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Romper Room</title>
		<link>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/</link>
		<comments>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:45:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9804</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> weeds out disgruntled Rocketdyne commenters freshly aroused by new <em>LA Weekly</em> article "Rocketdyne Cleanup Won't Help Runkle Canyon." What once were anonymous comment posters now find themselves on the receiving end of being outed. New technology finds function illumninating the phonies that are lighting up the <em>Weekly</em>'s comment page.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goo-ology</title>
		<link>http://www.enviroreporter.com/2010/02/goo-ology/</link>
		<comments>http://www.enviroreporter.com/2010/02/goo-ology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:32:35 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[trichlorethylene]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8528</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> discovers a pathway for pollutants from rocket test stands into the soil and groundwater of the Santa Susana Field Laboratory. In the early 1950s, a rocket crew member figured out how to keep rocket exhaust flames from melting the bottom of not only the test stands, but the rock they were standing on: use cascading showers of water to cool the hot zone. The result may have been to massively spread poisonous rocket fuel on a level not previously known. Finding may help explain one major contributing factor at the astronomically polluted lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/02/goo-ology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cain Was Able</title>
		<link>http://www.enviroreporter.com/2009/12/cain-was-able/</link>
		<comments>http://www.enviroreporter.com/2009/12/cain-was-able/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:06:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Los Angeles Regional Water Quality Control Board]]></category>
		<category><![CDATA[Physicians for Social Responsibility - Los Angeles]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Steve Cain]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8233</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> was deeply saddened to learn of the passing of our friend Steve Cain, senior environmental planner for the Los Angeles Regional Water Quality Control Board, on December 16. In our last communications, Steve provided us with information crucial to an investigation that could impact the health and well-being of untold numbers of people, speaking volumes about Steve’s integrity. We will miss this delightful and dedicated man.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/12/cain-was-able/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Age of Consent</title>
		<link>http://www.enviroreporter.com/2009/11/age-of-consent/</link>
		<comments>http://www.enviroreporter.com/2009/11/age-of-consent/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:14:03 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA["Toxic Terry" Matheney]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[DTSC]]></category>
		<category><![CDATA[Maziar Movassagh]]></category>
		<category><![CDATA[SB990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6401</guid>
		<description><![CDATA[California EPA's Department of Toxic Substances Control issues a new draft consent order regarding the cleanup of the old Rocketdyne Santa Susana Field Laboratory that now includes site owner Boeing and requires that the company, NASA and the Department of Energy adhere to the strictest cleanup standards passed into law by Governor Arnold Schwarzenegger in 2007. Environmental activists like Simi Valley's Radiation Rangers are thrilled by this renewed effort to remediate the pollution left at the site contaminated by chemicals and radiation and home to America's worst uncontained nuclear reactor meltdown.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/11/age-of-consent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bowled Over</title>
		<link>http://www.enviroreporter.com/2009/10/bowled-over/</link>
		<comments>http://www.enviroreporter.com/2009/10/bowled-over/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Bowl Test Facility]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Wernher von Braun]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6306</guid>
		<description><![CDATA[The old Bowl Test Facility has extremely contaminated soil like much of the rest of the Santa Susana Field Laboratory. What sets this rocket testing area apart from the rest of Rocketdyne is that it duplicates the Nazi rocket test stand design for the terrifying V-2 rocket that killed thousands of civilians and soldiers in World War II. Today Bowl sits as a silent and deadly reminder of Southern California's Nazi-influenced past.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/10/bowled-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bravo Beauty</title>
		<link>http://www.enviroreporter.com/2009/09/bravo-beauty/</link>
		<comments>http://www.enviroreporter.com/2009/09/bravo-beauty/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:02:15 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Merrilee Fellows]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket test]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6061</guid>
		<description><![CDATA[This ethereal photograph from December 12, 1960 shows a rocket test at the Bravo test stand on NASA’s part of the Santa Susana Field Laboratory. The golden tones and aquamarine color make this previously unpublished photograph one of the most awe-inspiring images we’ve ever seen of a rocket test at the lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/bravo-beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocketdyne meeting tonight in Simi Valley</title>
		<link>http://www.enviroreporter.com/2009/07/rocketdyne-meeting-tonight-in-simi-valley/</link>
		<comments>http://www.enviroreporter.com/2009/07/rocketdyne-meeting-tonight-in-simi-valley/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:18:45 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[Radiation Rangers]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=5481</guid>
		<description><![CDATA[It’s likely that the Radiation Rangers will attend and may have questions of the panel about our revelations that Boeing claimed that no offsite testing had been done in Runkle Canyon and that it didn’t border the 2,850-acre lab, when the very same report showed otherwise.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/07/rocketdyne-meeting-tonight-in-simi-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

