	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; Rocketdyne</title>
	<atom:link href="http://www.enviroreporter.com/tag/Rocketdyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:26:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rad News Digest II</title>
		<link>http://www.enviroreporter.com/2012/12/rad-news-digest-ii/</link>
		<comments>http://www.enviroreporter.com/2012/12/rad-news-digest-ii/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 04:20:33 +0000</pubDate>
		<dc:creator>Team EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Team EnviroReporter]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Rad News Digest]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Rocketdyne]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13382</guid>
		<description><![CDATA[TeamEnviroReporter debuts Rad News Digest II with new top-down article aggregation of the best stories on radiation-related news anywhere. Rad News Digest I, spanning from March 11, 2011, the day the triple Fukushima meltdowns began and ran through December 1, 2012. has documented thousands of the most important and compelling articles, reports, photographs, videos and podcasts on radiation in the news. Now both Rad News Digest I &#038; II are here together. Hot News. Real Hot News.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/rad-news-digest-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.fairewinds.org/sites/fairewinds.org/files/arnie%20podcast%2012-8-12-12.mp3_.mp3" length="28382126" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Wilcox_021513.mp3" length="9445776" type="audio/mpeg" />
<enclosure url="http://www.fairewinds.org/sites/fairewinds.org/files/12-2-12%20podcast.mp3" length="73759380" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_120312.mp3" length="5074445" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_121012.mp3" length="5650184" type="audio/mpeg" />
<enclosure url="http://www.fairewinds.org/sites/fairewinds.org/files/NukeFree_F_12132012.broadband.mp3" length="48409953" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_121712.mp3" length="5065981" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_122412.mp3" length="5582265" type="audio/mpeg" />
<enclosure url="http://www.fairewinds.org/sites/fairewinds.org/files/podcast_-_january_13_2013.mp3" length="23087001" type="audio/mpeg" />
<enclosure url="http://lhalevy.audioacrobat.com/download/50e9990f-8b8c-be00-a7a2-5ed485d32698.mp3" length="30155798" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_123112.mp3" length="5569622" type="audio/mpeg" />
<enclosure url="http://www.fairewinds.org/sites/fairewinds.org/files/podcast_-_january_20_2013.mp3" length="56581312" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_010713.mp3" length="5538693" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_011413.mp3" length="5600760" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_012113.mp3" length="5694174" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_020413.mp3" length="5556248" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_021813.mp3" length="5770034" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_031813.mp3" length="5451026" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_030413.mp3" length="5625942" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_022513.mp3" length="5815069" type="audio/mpeg" />
<enclosure url="http://www.ecoshock.net/downloads/ES_130320_Show_LoFi.mp3" length="14401204" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_031113.mp3" length="5555725" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_032513.mp3" length="5746210" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_040113.mp3" length="5557292" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_040813.mp3" length="5815905" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_041513.mp3" length="5564607" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_042213.mp3" length="5615598" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Shimatsu_042913.mp3" length="9483810" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_051313.mp3" length="11461697" type="audio/mpeg" />
<enclosure url="http://rense.gsradio.net:8080/rense/special/rense_Collins_050613.mp3" length="5867836" type="audio/mpeg" />
<enclosure url="http://lhalevy.audioacrobat.com/download/5026ecc7-e08d-d30c-3fdc-aa50419346cd.mp3" length="57616360" type="audio/mpeg" />
		</item>
		<item>
		<title>Greenwashing Rocketdyne</title>
		<link>http://www.enviroreporter.com/2012/12/greenwashing-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/12/greenwashing-rocketdyne/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:27:47 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[astroturfing]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Gary Polakovic]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Make Over Earth Inc.]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13310</guid>
		<description><![CDATA[Boeing's meltdown makeover begins with a media campaign aimed to convince the press and public  that the polluted Santa Susana Field Laboratory is clean enough right now for a park. To wipe away memories of  decades of meltdowns, chemical and radiation dumping, spilling and burning, a former <em>Los Angeles Times</em> reporter, Gary Polakovic, crafts a plan to sell the "a site with a sordid past to one with potential." Only problem: the secret plan to snow Southern California media and movers and shakers that Rocketdyne is clean is now revealed by <em>EnviroReporter.com</em> and the <em>Los Angeles Daily News.</em> ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/greenwashing-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Buckyball Stops Here</title>
		<link>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/</link>
		<comments>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:04:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[Isotopic Identifier]]></category>
		<category><![CDATA[Rocketdyne]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12866</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> finds that isotopic identifiers not only cost tens of thousands of dollars, they are thousands of times less sensitive than the Inspector Alert nuclear radiation monitors that we've been using since 2000. Now we don't have to raise money to buy one and will offer to return a dozen donations made to us for that purpose.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Still Hot</title>
		<link>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/</link>
		<comments>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:43:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12815</guid>
		<description><![CDATA[The U.S. EPA has spent millions on assessing the radiation and chemical contamination at the Santa Susana Field Laboratory, the old Rocketdyne site in the hills between Chatsworth and Simi Valley, California. In this <em>Ventura County Reporter</em> news feature, we find out that not only is Rocketdyne far more polluted than previously thought, even in places twice cleaned by lab owner Boeing and nuclear area responsible party, the Department of Energy, we learn that U.S. EPA has deliberately skewed the cleanup numbers. The result could be radionuclides like cesium-137, strontium-90 and plutonium-239/240 being left in place at high levels in violation of agreements between the State and DOE. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiation Readings Soar at Rocketdyne*</title>
		<link>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:03:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[Committee to Bridge the Gap]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12718</guid>
		<description><![CDATA[Shocking new radiation readings from the old Rocketdyne Santa Susana Field Laboratory show cesium-137 at nearly 9,300 times normal background levels along with a witches' brew of deadly radionuclides on "The Hill." Worse yet, the U.S. EPA has bait and switched the radiation background numbers threatening an agreement to clean the radioactive site back to its normal condition. Sly maneuver fools legislator and nuclear watchdogs.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Romper Room</title>
		<link>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/</link>
		<comments>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:45:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9804</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> weeds out disgruntled Rocketdyne commenters freshly aroused by new <em>LA Weekly</em> article "Rocketdyne Cleanup Won't Help Runkle Canyon." What once were anonymous comment posters now find themselves on the receiving end of being outed. New technology finds function illumninating the phonies that are lighting up the <em>Weekly</em>'s comment page.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goo-ology</title>
		<link>http://www.enviroreporter.com/2010/02/goo-ology/</link>
		<comments>http://www.enviroreporter.com/2010/02/goo-ology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:32:35 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[trichlorethylene]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8528</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> discovers a pathway for pollutants from rocket test stands into the soil and groundwater of the Santa Susana Field Laboratory. In the early 1950s, a rocket crew member figured out how to keep rocket exhaust flames from melting the bottom of not only the test stands, but the rock they were standing on: use cascading showers of water to cool the hot zone. The result may have been to massively spread poisonous rocket fuel on a level not previously known. Finding may help explain one major contributing factor at the astronomically polluted lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/02/goo-ology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cain Was Able</title>
		<link>http://www.enviroreporter.com/2009/12/cain-was-able/</link>
		<comments>http://www.enviroreporter.com/2009/12/cain-was-able/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:06:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Other Environmental Stories]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Los Angeles Regional Water Quality Control Board]]></category>
		<category><![CDATA[Physicians for Social Responsibility - Los Angeles]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Steve Cain]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8233</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> was deeply saddened to learn of the passing of our friend Steve Cain, senior environmental planner for the Los Angeles Regional Water Quality Control Board, on December 16. In our last communications, Steve provided us with information crucial to an investigation that could impact the health and well-being of untold numbers of people, speaking volumes about Steve’s integrity. We will miss this delightful and dedicated man.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/12/cain-was-able/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Age of Consent</title>
		<link>http://www.enviroreporter.com/2009/11/age-of-consent/</link>
		<comments>http://www.enviroreporter.com/2009/11/age-of-consent/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:14:03 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA["Toxic Terry" Matheney]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[DTSC]]></category>
		<category><![CDATA[Maziar Movassagh]]></category>
		<category><![CDATA[SB990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6401</guid>
		<description><![CDATA[California EPA's Department of Toxic Substances Control issues a new draft consent order regarding the cleanup of the old Rocketdyne Santa Susana Field Laboratory that now includes site owner Boeing and requires that the company, NASA and the Department of Energy adhere to the strictest cleanup standards passed into law by Governor Arnold Schwarzenegger in 2007. Environmental activists like Simi Valley's Radiation Rangers are thrilled by this renewed effort to remediate the pollution left at the site contaminated by chemicals and radiation and home to America's worst uncontained nuclear reactor meltdown.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/11/age-of-consent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bowled Over</title>
		<link>http://www.enviroreporter.com/2009/10/bowled-over/</link>
		<comments>http://www.enviroreporter.com/2009/10/bowled-over/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bowl Test Facility]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Wernher von Braun]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6306</guid>
		<description><![CDATA[The old Bowl Test Facility has extremely contaminated soil like much of the rest of the Santa Susana Field Laboratory. What sets this rocket testing area apart from the rest of Rocketdyne is that it duplicates the Nazi rocket test stand design for the terrifying V-2 rocket that killed thousands of civilians and soldiers in World War II. Today Bowl sits as a silent and deadly reminder of Southern California's Nazi-influenced past.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/10/bowled-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
