	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com</title>
	<atom:link href="http://www.enviroreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:34:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City of LA to Feds &#8211; Clean up SSFL</title>
		<link>http://www.enviroreporter.com/2013/03/city-of-la-to-feds-clean-up-ssfl/</link>
		<comments>http://www.enviroreporter.com/2013/03/city-of-la-to-feds-clean-up-ssfl/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 06:24:09 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[ER Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boeing's Meltdown Makeover]]></category>
		<category><![CDATA[Bonnie Klea]]></category>
		<category><![CDATA[Councilman Mitch Englander]]></category>
		<category><![CDATA[Golden Wasteland]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13593</guid>
		<description><![CDATA[The Los Angeles City Council votes unanimously to demand that NASA clean its polluted 450 acres at the Santa Susana Laboratory to background levels of radiation and chemical contamination. The victory comes courtesy of Councilmen Mitch Englander and Dennis Zine, two Republicans who aren't fooled by NASA's crafty maneuvering and Boeing's meltdown makeover. Activists in city hall rejoice in victory which could save Los Angeles River from decades more pollution sluicing off the former Rocketdyne lab, site of three partial meltdowns and astronomical radiological and chemical contamination.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2013/03/city-of-la-to-feds-clean-up-ssfl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Land of Milk and Strontium 90</title>
		<link>http://www.enviroreporter.com/2013/02/canadas-land-of-milk-and-strontium-90/</link>
		<comments>http://www.enviroreporter.com/2013/02/canadas-land-of-milk-and-strontium-90/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:07:42 +0000</pubDate>
		<dc:creator>Team EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Team EnviroReporter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[Vancouver B.C.]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13562</guid>
		<description><![CDATA[Team EnviroReporter does what the Canadian government refuses to do: test the country's milk for the fission-product radionuclide Strontium 90. Not only are the test results shocking - the radiation regulatory system maintained by Canada is practically non-existent even as the triple meltdowns at Fukushima Daiichi, Japan continue unabated and the Sea of Goo from the March 11, 2011 tsunami slowly makes its way to British Columbia shores.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2013/02/canadas-land-of-milk-and-strontium-90/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Radiation Food Lab</title>
		<link>http://www.enviroreporter.com/2013/02/radiation-food-lab/</link>
		<comments>http://www.enviroreporter.com/2013/02/radiation-food-lab/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:56:24 +0000</pubDate>
		<dc:creator>Team EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Team EnviroReporter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Peter Daley]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Radiation Station Sunshine Coast Australia]]></category>
		<category><![CDATA[radioactive fallout]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13548</guid>
		<description><![CDATA[Hundreds of food and drink radiation tests from ten countries are conducted and compiled by Radiation Station Sunshine Coast Australia's Peter Daley. This is the single most comprehensive collection of samples and results in English that exist. Radiation Food Lab shows what's hot and what's not in this growing and dynamic study of consumables possible impacted by fallout from the ongoing triple meltdowns at Fukushima Daiichi, Japan.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2013/02/radiation-food-lab/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Winter Hot Zones</title>
		<link>http://www.enviroreporter.com/2013/01/winter-hot-zones/</link>
		<comments>http://www.enviroreporter.com/2013/01/winter-hot-zones/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:07:44 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[N-95 mask]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13497</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> travels across the country once again on the heels of Rad Road Trip, this time taking to the hot skies which sizzle with over five times the amount of radiation that would be normally expected at 30,000 in pre-Fukushima meltdowns days. Michigan snow shows significant beta presence yet precipitation radiation in Midwest off its highs from a year ago. Upon return, Los Angeles air tested by <em>EnviroReporter.com</em> and the EPA's RadNet show L.A. Basin crackling with beta radiation in the atmosphere.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2013/01/winter-hot-zones/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EnviroReporter&#8217;s 2012 Year in Review</title>
		<link>http://www.enviroreporter.com/2013/01/enviroreporters-2012-year-in-review/</link>
		<comments>http://www.enviroreporter.com/2013/01/enviroreporters-2012-year-in-review/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 23:01:23 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Environmental Stories]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Denise Anne Duffield]]></category>
		<category><![CDATA[Fracking Chemical Cocktail]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Gary Polakovic]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13488</guid>
		<description><![CDATA[2012 was a banner year for EnviroReporter.com's in-depth investigations of Fukushima, Rocketdyne, Runkle Canyon, fracking, perchlorate and a host of controversial environmental issues. New Media technology helped propel site's coverage to new levels of investigative journalism excellence as scandal after scandal are exposed by the multi-award winning news website.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2013/01/enviroreporters-2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.enviroreporter.com/videos/Wind.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>Rad State Road Trip</title>
		<link>http://www.enviroreporter.com/2012/12/rad-state-road-trip/</link>
		<comments>http://www.enviroreporter.com/2012/12/rad-state-road-trip/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:40:45 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[bioaccumulation]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[radiation road trip]]></category>
		<category><![CDATA[radioactive fallout]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13480</guid>
		<description><![CDATA[A thirteen state <em>EnviroReporter.com</em> road trip through the West and Midwest of the United States this fall revealed a lower fallout rate of suspected Fukushima than anticipated. There were, however, heightened radiation readings in Utah, Colorado and southwest Michigan.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/rad-state-road-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Up a River Without a Cleanup</title>
		<link>http://www.enviroreporter.com/2012/12/up-a-river-without-a-cleanup/</link>
		<comments>http://www.enviroreporter.com/2012/12/up-a-river-without-a-cleanup/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:59:40 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Gary Polakovic]]></category>
		<category><![CDATA[John Luker]]></category>
		<category><![CDATA[Lewis MacAdams]]></category>
		<category><![CDATA[Make Over Earth Inc.]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13313</guid>
		<description><![CDATA[The federal EPA and the state's DTSC abandon the agreement to cleanup SSFL to background levels of contamination. Longtime activists are outraged at repeated public betrayals as the government blows $41.5 million in stimulus money in the process. Boeing's lobbying power, and its success in turning DTSC into a 'captured agency' virtually assures that contamination will continue to gush into the L.A. River, the object of a $2 billion renovation around which L.A.'s master plan is based. December 12 EPA meeting hears calls for investigation of  the agency's misappropriation of millions that were supposed to be the guide for the DTSC cleanup to background. Boeing's PR flack, and author of its meltdown makeover, Gary Polakovic, shows up at the meeting unchastened and is warmly greeted by astroturf activist John Luker. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/up-a-river-without-a-cleanup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Toxic Department</title>
		<link>http://www.enviroreporter.com/2012/12/toxic-department/</link>
		<comments>http://www.enviroreporter.com/2012/12/toxic-department/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:04:23 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[Debbie Raphael]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Gary Polakovic]]></category>
		<category><![CDATA[Mark Malinowski]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Peter Weiner]]></category>
		<category><![CDATA[SB 990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13357</guid>
		<description><![CDATA[Boeing's huge lobbying war chest, one of the five highest corporate lobbyist coffers in the country, has turned Cal-EPA's Department of Toxic Substances Control into a "captured agency" say Rocketdyne activists.  Community members say DTSC appeared to fold in a lawsuit brought by Boeing over Santa Susana Field Laboratory, not challenging false statements in litigation. Encouraged by this backpedaling, another SSFL polluter, NASA, tries to back out of cleanup agreement which is greeted with citizen outrage. Boeing plans to leave lethal strontium-90 in its dirt at 430 to 43,000 times background where its astroturf collaborators claim no more cleanup is needed. The amounts of carcinogens that could be left behind will be staggering if Boeing succeeds in selling SSFL as "no significant risk to human health today" as Gary Polakovic's plan puts it.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/toxic-department/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Operation Astroturf</title>
		<link>http://www.enviroreporter.com/2012/12/operation-astroturf/</link>
		<comments>http://www.enviroreporter.com/2012/12/operation-astroturf/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:00:45 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Debbie Raphael]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[Gary Polakovic]]></category>
		<category><![CDATA[John Luker]]></category>
		<category><![CDATA[Norm Riley]]></category>
		<category><![CDATA[Rocketdyne Cleanup Coalition]]></category>
		<category><![CDATA[Tom Gallacher]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13312</guid>
		<description><![CDATA[Boeing greenwashes the polluted Rocketdyne site above the San Fernando Valley by pushing for and offering to fund an "astroturf" Community Advisory Group (CAG) and, with the help of the Department of Toxic Substances Control, eliminates the long-established SSFL Interagency Work Group. E-mails and interviews detail how Boeing and DTSC put all their support in the CAG petitioner, Christina Walsh, who has threatened, harassed and libeled community members, elected officials and the media. With other astroturf targets like open-space advocate John Luker, friend to Boeing meltdown makeover PR flack Gary Polakovic, the greenwashing of Rocketdyne is nearly complete.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/operation-astroturf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.enviroreporter.com/videos/CBSLA_2_3_11.mp4" length="1" type="application/unknown"/>
<enclosure url="http://www.enviroreporter.com/videos/SSFL-WorkGroup-Health-Study.mp4" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>Dirty Deeds</title>
		<link>http://www.enviroreporter.com/2012/12/dirty-deeds/</link>
		<comments>http://www.enviroreporter.com/2012/12/dirty-deeds/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:30:13 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aerospace Museum of Contamination - Los Angeles]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bonnie Klea]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Los Angeles Basin Section of the California Water Environment Association]]></category>
		<category><![CDATA[Make Over Earth Inc.]]></category>
		<category><![CDATA[Paul Costa]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=13311</guid>
		<description><![CDATA[Rocketdyne's litany of environmental accidents, spills, meltdowns and disasters has been no impediment to lab owner Boeing's campaign of self-congratulations over its "open space vision." <em>EnviroReporter.com</em> obtains exclusive footage of sloppy Boeing demolition work sending clouds of dusty goo into the San Fernando Valley. Intense radiological and chemical contamination carry very real consequences as studies on workers show and tragic stories of sick former employees and community members attest.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/12/dirty-deeds/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://www.enviroreporter.com/videos/Wind.flv" length="1" type="video/x-flv"/>
<enclosure url="http://www.enviroreporter.com/videos/Wrap.flv" length="1" type="video/x-flv"/>
	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.096 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 15:06:58 -->

<!-- Compression = gzip -->