	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com</title>
	<atom:link href="http://www.enviroreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:08:09 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Attack of the Show!</title>
		<link>http://www.enviroreporter.com/2012/04/attack-of-the-show/</link>
		<comments>http://www.enviroreporter.com/2012/04/attack-of-the-show/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:04:01 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Attack of the Show!]]></category>
		<category><![CDATA[Candace Bailey]]></category>
		<category><![CDATA[G4-TV]]></category>
		<category><![CDATA[Kevin Pereira]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Sean Johnson]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12877</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> was featured on G4TV's "Attack of the Show!" on April 16, 2012 where host Kevin Pereira and journalist Michael Collins discuss Fukushima meltdowns' fallout and contamination of the Pacific Ocean and North America. This mainstream media coverage, seen by nearly 2 million AOTS! viewers, is historic in it being the first such program to boldly explore this subject. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/attack-of-the-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>L.A. Air Even Hotter with Radiation</title>
		<link>http://www.enviroreporter.com/2012/04/la-air-even-hotter-with-radiation/</link>
		<comments>http://www.enviroreporter.com/2012/04/la-air-even-hotter-with-radiation/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:02:49 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[gamma radiation]]></category>
		<category><![CDATA[Hepa filters]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12894</guid>
		<description><![CDATA[Topping <em>EnviroReporter.com</em>'s last radiation readings of HEPA filter dust in the western Los Angeles Basin, a 40-day accumulation of dust and debris by three HEPA filter machines at Radiation Station Santa Monica yields the highest air rad readings we've taken yet: 7.46 times normal. The California Highway Patrol considers anything 3 times normal radiologically to be a hazmat situation making this detection doubly dangerous.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/la-air-even-hotter-with-radiation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Japanese Seaweed Radiation Doubles</title>
		<link>http://www.enviroreporter.com/2012/04/japanese-seaweed-radiation-doubles/</link>
		<comments>http://www.enviroreporter.com/2012/04/japanese-seaweed-radiation-doubles/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:02:17 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[carageenan]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese beer]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12876</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> journeys back to the same Japanese store in Los Angeles to purchase the same brand and make of <em>Nori</em> seaweed it had bought last August. The green sheets of seaweed, prized for its nutty, crispy flavor by hipsters and locals alike, comes in at double background radiation, with a substantial part of that ionization coming from alpha radiation which is 60 to 1,000 times more dangerous than beta and gamma radiation because of its lethality if ingested or inhaled. The eight-month old <em>Nori</em> seaweed bought last year still radiates far above background but loses some of its punch strongly suggesting the presence of medium and long-lived radionuclides like cesium-137 and the lethal brew captured in uranium-60 "buckyballs." Worse still is the fact that the gelling substances in seaweed, 90% of which is grown in the Far East, are used in toothpaste, milk shakes, beer, desserts and all manner of food and drink products that are made with alginate and carrageenan. Hot seaweed sold in 49 Japanese and Japanese-American stores in Southern California as well as over 900 stores.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/japanese-seaweed-radiation-doubles/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Buckyball Stops Here</title>
		<link>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/</link>
		<comments>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:04:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Inspector Alert]]></category>
		<category><![CDATA[Isotopic Identifier]]></category>
		<category><![CDATA[Rocketdyne]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12866</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> finds that isotopic identifiers not only cost tens of thousands of dollars, they are thousands of times less sensitive than the Inspector Alert nuclear radiation monitors that we've been using since 2000. Now we don't have to raise money to buy one and will offer to return a dozen donations made to us for that purpose.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/the-buckyball-stops-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>L.A. Rain Radiation Over Five Times Normal</title>
		<link>http://www.enviroreporter.com/2012/04/l-a-rain-radiation-over-five-times-normal/</link>
		<comments>http://www.enviroreporter.com/2012/04/l-a-rain-radiation-over-five-times-normal/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:41:42 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[hot rain]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[radioactive fallout]]></category>
		<category><![CDATA[sea spray]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12837</guid>
		<description><![CDATA[An imperfect storm swept into Southern California on, perhaps appropriately enough, April Fools weekend creating the conditions that tested <em>EnviroReporter.com</em>'s scientific hypothesis that radioactive "buckyballs" and other fission radionuclides from the triple Fukushima Japan meltdowns are already impacting the region. Sure enough, a rain composed primarily of sea mist formed over a choppy ocean with high winds tested higher than any other Los Angeles Basin rain since Radiation Station Santa Monica began fallout radiation tests March 15, 2011, four days after the unabated meltdowns began. The rain, not impacted by so-called "natural" radon progeny, came in at a whopping 506% above normal, more than high enough to qualify as a hazardous material situation for the California Highway Patrol. This is the hottest L.A. rain detected with our Inspector Alert nuclear radiation monitor in the over 1,500 radiation tests we've taken since last year's Ides of March.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/04/l-a-rain-radiation-over-five-times-normal/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Still Hot</title>
		<link>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/</link>
		<comments>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:43:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12815</guid>
		<description><![CDATA[The U.S. EPA has spent millions on assessing the radiation and chemical contamination at the Santa Susana Field Laboratory, the old Rocketdyne site in the hills between Chatsworth and Simi Valley, California. In this <em>Ventura County Reporter</em> news feature, we find out that not only is Rocketdyne far more polluted than previously thought, even in places twice cleaned by lab owner Boeing and nuclear area responsible party, the Department of Energy, we learn that U.S. EPA has deliberately skewed the cleanup numbers. The result could be radionuclides like cesium-137, strontium-90 and plutonium-239/240 being left in place at high levels in violation of agreements between the State and DOE. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Endless Bummer</title>
		<link>http://www.enviroreporter.com/2012/03/the-endless-bummer/</link>
		<comments>http://www.enviroreporter.com/2012/03/the-endless-bummer/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:06:48 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[The Endless Bummer]]></category>
		<category><![CDATA[Uranium-60]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12743</guid>
		<description><![CDATA[Sunny Southern California has been the bulls eye for Fukushima meltdowns fallout and radiation contamination with more Cesium-137 impacting L.A. more than anywhere else in the U.S. after the disaster began March 11, 2011. Now with levels of radiation hammering the West Coast with levels that dwarf Chernobyl's 1986 meltdown, the danger of Uranium-filled "buckyballs" threatens to irradiate the West Coast turning the seashore a silent unseen cesspool of radioactive goo. This abridged and updated version of Beta Watch, with new data, information and interviews was so shocking that even <i>EnviroReporter</i>'s favorite print editors were dumbstruck by The Endless Bummer. An <i>EnviroReporter.com</i> exclusive.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/the-endless-bummer/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rad News Digest</title>
		<link>http://www.enviroreporter.com/2012/03/rad-news-digest/</link>
		<comments>http://www.enviroreporter.com/2012/03/rad-news-digest/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:32:57 +0000</pubDate>
		<dc:creator>Team EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Rad News Digest]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive fallout]]></category>
		<category><![CDATA[Team EnviroReporter]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12741</guid>
		<description><![CDATA[Supplementing BakRad's superb news feed on every <i>EnviroReporter.com</i> page comes <strong>Rad News Digest</strong> which goes back to Day 1 of the Fukushima triple meltdowns and keeps us current going into Year 2 of this unprecedented disaster.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rad-news-digest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://ifyoulovethisplanet.org/audio/IYLTP%20-%20Ep%20163.mp3" length="56644957" type="audio/mpeg" />
<enclosure url="http://archive.wbai.org/files/mp3/wbai_111110_170058fiveshadow.mp3" length="14235200" type="audio/mpeg" />
		</item>
		<item>
		<title>Highest Radiation in L.A. Air Yet</title>
		<link>http://www.enviroreporter.com/2012/03/highest-radiation-in-l-a-air-yet/</link>
		<comments>http://www.enviroreporter.com/2012/03/highest-radiation-in-l-a-air-yet/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:47:05 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[beta radiation]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[sea spray]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12734</guid>
		<description><![CDATA[Now 43 days later, we tested the same HEPA filters in the same environment and setup. This time, as you can see in the video, the dust was a lot hotter. A spot test was ~377% of the previous background. Then we vacuumed out the filters with a HEPA filter Eureka vacuum cleaner and tested the aggregate. The March 6 test of the combined dust came in at a sizzling 668% of background or 6.68 times normal. Since the last testing period, the radiation detected has risen another 130% indicating a continued upward trend.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/highest-radiation-in-l-a-air-yet/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Radiation Readings Soar at Rocketdyne*</title>
		<link>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:03:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[Committee to Bridge the Gap]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12718</guid>
		<description><![CDATA[Shocking new radiation readings from the old Rocketdyne Santa Susana Field Laboratory show cesium-137 at nearly 9,300 times normal background levels along with a witches' brew of deadly radionuclides on "The Hill." Worse yet, the U.S. EPA has bait and switched the radiation background numbers threatening an agreement to clean the radioactive site back to its normal condition. Sly maneuver fools legislator and nuclear watchdogs.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.628 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 14:11:17 -->

