	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; Rocketdyne</title>
	<atom:link href="http://www.enviroreporter.com/category/rocketdyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 04:26:16 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rocketdyne Still Hot</title>
		<link>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/</link>
		<comments>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:43:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Plutonium-239]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12815</guid>
		<description><![CDATA[The U.S. EPA has spent millions on assessing the radiation and chemical contamination at the Santa Susana Field Laboratory, the old Rocketdyne site in the hills between Chatsworth and Simi Valley, California. In this <em>Ventura County Reporter</em> news feature, we find out that not only is Rocketdyne far more polluted than previously thought, even in places twice cleaned by lab owner Boeing and nuclear area responsible party, the Department of Energy, we learn that U.S. EPA has deliberately skewed the cleanup numbers. The result could be radionuclides like cesium-137, strontium-90 and plutonium-239/240 being left in place at high levels in violation of agreements between the State and DOE. ]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/rocketdyne-still-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiation Readings Soar at Rocketdyne*</title>
		<link>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/</link>
		<comments>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:03:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[Committee to Bridge the Gap]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[strontium-90]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[William Preston Bowling]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12718</guid>
		<description><![CDATA[Shocking new radiation readings from the old Rocketdyne Santa Susana Field Laboratory show cesium-137 at nearly 9,300 times normal background levels along with a witches' brew of deadly radionuclides on "The Hill." Worse yet, the U.S. EPA has bait and switched the radiation background numbers threatening an agreement to clean the radioactive site back to its normal condition. Sly maneuver fools legislator and nuclear watchdogs.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/03/radiation-readings-soar-at-rocketdyne/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Backgrounded</title>
		<link>http://www.enviroreporter.com/2010/12/backgrounded/</link>
		<comments>http://www.enviroreporter.com/2010/12/backgrounded/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:34:18 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[radionuclides]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9982</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> has confirmed through two independent sources that signing of final agreements between the California EPA’s Department of Toxic Substances Control (DTSC) and the Department of Energy (DOE) and NASA for the cleanup of the former Santa Susana Field Laboratory site in Simi Valley will happen later today.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/12/backgrounded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocketdyne Romper Room</title>
		<link>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/</link>
		<comments>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:45:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[LA Weekly]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9804</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> weeds out disgruntled Rocketdyne commenters freshly aroused by new <em>LA Weekly</em> article "Rocketdyne Cleanup Won't Help Runkle Canyon." What once were anonymous comment posters now find themselves on the receiving end of being outed. New technology finds function illumninating the phonies that are lighting up the <em>Weekly</em>'s comment page.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/10/rocketdyne-romper-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Right Thing to Do</title>
		<link>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/</link>
		<comments>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:22:25 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Assemblymember Julia Brownley]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Physicians for Social Responsibility - Los Angeles]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[SB990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9517</guid>
		<description><![CDATA[A celebration of forty years of nuclear watchdog activism by Dan Hirsch's Committee to Bridge the Gap brings out a Who's Who of environmentalists recently. CBG's numerous 'David versus Goliath' victories are recounted as Hirsch issues a new call to veteran activists to act now to save the planet.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/07/the-right-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atomic Avenger</title>
		<link>http://www.enviroreporter.com/atomic-avenger</link>
		<comments>http://www.enviroreporter.com/atomic-avenger#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:10:55 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Bonnie Klea]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[nuclear workers]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>
		<category><![CDATA[Sodium Reactor Experiment]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=9496</guid>
		<description><![CDATA[Bonnie Klea is the Atomic Avenger, an American who has taken her considerable skills and perseverance to fight for the rights of the nation's nuclear workers many of which have suffered terribly for the work they performed at the height of the Cold War. Klea exemplifies what a real American hero does when faced with insurmountable odds -- get cracking! Her efforts are now paying off, literally, to the tune of millions of dollars of compensation for America's nuclear cowboys who rode on the edge of radiation technology which sometimes exacted a terrible toll.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/atomic-avenger/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Goo-ology</title>
		<link>http://www.enviroreporter.com/2010/02/goo-ology/</link>
		<comments>http://www.enviroreporter.com/2010/02/goo-ology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:32:35 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[trichlorethylene]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=8528</guid>
		<description><![CDATA[<em>EnviroReporter.com</em> discovers a pathway for pollutants from rocket test stands into the soil and groundwater of the Santa Susana Field Laboratory. In the early 1950s, a rocket crew member figured out how to keep rocket exhaust flames from melting the bottom of not only the test stands, but the rock they were standing on: use cascading showers of water to cool the hot zone. The result may have been to massively spread poisonous rocket fuel on a level not previously known. Finding may help explain one major contributing factor at the astronomically polluted lab.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2010/02/goo-ology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Career Day</title>
		<link>http://www.enviroreporter.com/2009/11/career-day/</link>
		<comments>http://www.enviroreporter.com/2009/11/career-day/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:42:46 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Career Day]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Neosho Missouri]]></category>
		<category><![CDATA[Rocketydne]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6626</guid>
		<description><![CDATA[Recruiting men and women for aerospace and experimental nuclear reactor work in the 1950s for Rocketdyne was art, literally. The company used colorful brochures to attract the best and the brightest.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/11/career-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Consent</title>
		<link>http://www.enviroreporter.com/2009/11/age-of-consent/</link>
		<comments>http://www.enviroreporter.com/2009/11/age-of-consent/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:14:03 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA["Toxic Terry" Matheney]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[DTSC]]></category>
		<category><![CDATA[Maziar Movassagh]]></category>
		<category><![CDATA[SB990]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6401</guid>
		<description><![CDATA[California EPA's Department of Toxic Substances Control issues a new draft consent order regarding the cleanup of the old Rocketdyne Santa Susana Field Laboratory that now includes site owner Boeing and requires that the company, NASA and the Department of Energy adhere to the strictest cleanup standards passed into law by Governor Arnold Schwarzenegger in 2007. Environmental activists like Simi Valley's Radiation Rangers are thrilled by this renewed effort to remediate the pollution left at the site contaminated by chemicals and radiation and home to America's worst uncontained nuclear reactor meltdown.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/11/age-of-consent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Riley&#8217;s Revenge</title>
		<link>http://www.enviroreporter.com/2009/09/rileys-revenge/</link>
		<comments>http://www.enviroreporter.com/2009/09/rileys-revenge/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:29:32 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rocketdyne]]></category>
		<category><![CDATA[Runkle Canyon]]></category>
		<category><![CDATA[Christina Walsh]]></category>
		<category><![CDATA[Department of Toxic Substances Control]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[Norm Riley]]></category>
		<category><![CDATA[Santa Susana Field Laboratory]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=6106</guid>
		<description><![CDATA[Former Rocketdyne toxics chief, Norman E. Riley, blasts Department of Toxics Substances Control as an agency “where obfuscation, abdication of authority, collusion, and other contemptible behaviors currently trump honesty and integrity.”  In a fiery e-mail to <em>EnviroReporter.com</em>, Riley admits misleading community regarding Runkle Canyon and that no public comments about cleanup plan were used.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2009/09/rileys-revenge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

