	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroReporter.com &#187; EnviroReporter</title>
	<atom:link href="http://www.enviroreporter.com/author/enviroreporter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroreporter.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will SOPA Nuke the Internet?*</title>
		<link>http://www.enviroreporter.com/2012/01/will-sopa-nuke-the-internet/</link>
		<comments>http://www.enviroreporter.com/2012/01/will-sopa-nuke-the-internet/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:19:50 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[EnviroReporter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12544</guid>
		<description><![CDATA[Don't count on being able to access uncensored information about Fukushima, or anything else, if SOPA (the Stop Online Piracy Act) or its Senate version PIPA (the Protect IP Act) becomes law. A crucial vote on SOPA is January 24 in Washington D.C. which will possibly change the Internet forever.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2012/01/will-sopa-nuke-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 HEPA Filters Aggregate &#8211; October 3, 2011</title>
		<link>http://www.enviroreporter.com/2011/10/2-hepa-filters-aggregate-october-3-2011/</link>
		<comments>http://www.enviroreporter.com/2011/10/2-hepa-filters-aggregate-october-3-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:01:18 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[dust aggregate]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Kenmore]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12435</guid>
		<description><![CDATA[After just 53 days of air cleaning at Radiation Station in Santa Monica, California, two HEPA filters' dust aggregate comes in at a worrisome 216.0% of background higher than normal. Even in drier climes like Southern California, which hasn't been hit (yet) by jet stream-carried storms suffused with radioactive fallout from the triple Fukushima Daiichi meltdowns in Japan, there is measurable radiation in dust particulates breathed by millions in the Greater Los Angeles area.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/10/2-hepa-filters-aggregate-october-3-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 HEPA Filters &#8211; October 3, 2011</title>
		<link>http://www.enviroreporter.com/2011/10/3-hepa-filters-october-3-2011/</link>
		<comments>http://www.enviroreporter.com/2011/10/3-hepa-filters-october-3-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:35:52 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Grover Beach]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12434</guid>
		<description><![CDATA[While a HEPA filter from Grover Beach, California, registered no additional radiation, two HEPA filters from Radiation Station showed substantial increased radiation over background from dust accumulated in them in the 53 days since they were last checked and cleaned: ~227% and ~222% of normal higher than background.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/10/3-hepa-filters-october-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Conversation</title>
		<link>http://www.enviroreporter.com/2011/09/radiation-conversation/</link>
		<comments>http://www.enviroreporter.com/2011/09/radiation-conversation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:53:53 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ER Blog]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[EnviroReporter.com]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive fallout]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12361</guid>
		<description><![CDATA[After thousands of radiation tests and comments, seen by nearly two million viewers, <i>EnviroReporter.com</i> inaugurates Radiation Conversation starting with startling revelations of high levels of radiation in Japanese products in Southern California, including beer, sake and green tea. Also, new evidence of the spread of Fukushima fallout is found at alarming levels at the North Rim of the Grand Canyon, Bryce Canyon and Zion indicating airborne radiation's slow spread across the entire Northern Hemisphere.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/09/radiation-conversation/feed/</wfw:commentRss>
		<slash:comments>812</slash:comments>
		</item>
		<item>
		<title>Bryce Canyon Radioactive Rain &#8211; September 12, 2011</title>
		<link>http://www.enviroreporter.com/2011/09/bryce-canyon-radioactive-rain-september-12-2011/</link>
		<comments>http://www.enviroreporter.com/2011/09/bryce-canyon-radioactive-rain-september-12-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:30:45 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12370</guid>
		<description><![CDATA[<i>EnviroReporter.com</i> travels to Bryce Canyon National Park where it detects high radiation from a storm that didn't originate from the Jet Stream which has been responsible for transporting radioactive fallout from the triple meltdowns at Fukushima, Japan. Rain clocks in at 258% of previous background with the most dangerous radiation, alpha, dominating the reading. Alpha radiation is 60 to 1,000 times more dangerous than beta or gamma radiation.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/09/bryce-canyon-radioactive-rain-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Radioactive Rain &#8211; September 11, 2011</title>
		<link>http://www.enviroreporter.com/2011/09/grand-canyon-radioactive-rain-september-11-2011/</link>
		<comments>http://www.enviroreporter.com/2011/09/grand-canyon-radioactive-rain-september-11-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:29:20 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[gentle genocide]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[North Rim]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12367</guid>
		<description><![CDATA[Ten years to the day after the terrible attacks of September 11, 2011 overlooking the Grand Canyon from the North Rim. It also happened to be the six month anniversary of the Fukushima Daiichi multiple meltdowns in Japan. It was evident in the unexpectedly hot rain that was raining down on us coming in at ~207% and ~270% over normal, long after so called radon-daughters were washed out of the electric air.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/09/grand-canyon-radioactive-rain-september-11-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Springdale, UT Radioactive Rain &#8211; September 11, 2011</title>
		<link>http://www.enviroreporter.com/2011/09/springdale-ut-radioactive-rain-september-11-2011/</link>
		<comments>http://www.enviroreporter.com/2011/09/springdale-ut-radioactive-rain-september-11-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:28:35 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alpha radiation]]></category>
		<category><![CDATA[Fukushima meltdowns]]></category>
		<category><![CDATA[Jet Stream]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=12372</guid>
		<description><![CDATA[On a mournful night of thunder and lightning outside of Zion on the tenth anniversary of September 11, 2001 yields radioactive rain 204% times normal. The sixth month anniversary of the triple meltdown and spent fuel tanks destruction finds fallout in a freak week of storms south of the Jet Stream which usually is the conduit for the radiation. This alarming spread of radiation throughout the Northern Hemisphere is even more frightening with apparent alpha radiation in the samples <i>EnviroReporter.com</i> collected. Alpha radiation is 60 to 1,000 times more dangerous than either beta or gamma radiation.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/09/springdale-ut-radioactive-rain-september-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEPA Filters &#8211; August 11, 2011</title>
		<link>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/</link>
		<comments>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:17:37 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hepa filters]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[RadAlert Inspector]]></category>
		<category><![CDATA[radionuclides]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=11947</guid>
		<description><![CDATA[Ten minute interior averages of  HEPA filters' aggregate from 7/19/11 after 23 days of use. All readings are ABOVE background by a significant amount showing that even in sunny Southern California, spared the hot rains rolling across the country and Canada on the jet stream, that substantial radiation is in the air penetrating structures.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/08/hepa-filters-august-11-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HOT Dogs? &#8211; July 23, 2011</title>
		<link>http://www.enviroreporter.com/2011/07/hot-dogs-july-23-2011/</link>
		<comments>http://www.enviroreporter.com/2011/07/hot-dogs-july-23-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:06:53 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=11773</guid>
		<description><![CDATA[West LA turkey dogs test 18.7% higher than background giving new meaning to the name hot dog.]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/07/hot-dogs-july-23-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HEPA Filter &#8211; July 19, 2011</title>
		<link>http://www.enviroreporter.com/2011/07/hepa-filter-july-19-2011/</link>
		<comments>http://www.enviroreporter.com/2011/07/hepa-filter-july-19-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:42:04 +0000</pubDate>
		<dc:creator>EnviroReporter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fukushima Meltdowns]]></category>
		<category><![CDATA[Radiation Station]]></category>
		<category><![CDATA[Radiation Station Video]]></category>

		<guid isPermaLink="false">http://www.enviroreporter.com/?p=11714</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=x95p4kKtZKs
Only 24 days since last testing and cleaning the Honeywell HEPA filter, the particulate pile still comes in at a whopping 79% over background. This is of special note because the only precipitation at Radiation Station during those three weeks was June Gloom. We&#8217;ve picked up heightened radiation in June Gloom precipitate before but the [...]]]></description>
		<wfw:commentRss>http://www.enviroreporter.com/2011/07/hepa-filter-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

